| G- United Kingdom | ||||
| Manufactor Serial Number | Type | Serial / Registration Number | Owner | Fate |
| Avro 504K | G-AAAF | Civil Owner | ||
| G516 | Avro 548 | G-AABW | Civil Owner | Written Off 1929 |
| Avro 504K | G-AACA | Civil Owner | ||
| "F8811" | Avro (Parnall) 504K | G-AACG | Civil Owner | |
| 362 | Armstrong Whitworth Argosy | G-AACH | Civil Owner | Written Off 1931 |
| 363 | Armstrong Whitworth Argosy | G-AACI | Civil Owner | Written Off 1931 |
| 364 | Armstrong Whitworth Argosy | G-AACJ | Civil Owner | |
| R3/CN/238 | Avro 504R Gosport | G-AACT | Civil Owner | Written Off 1930 |
| Avro 504K | G-AACW | Civil Owner | Written Off 1931 | |
| Avro 504K | G-AACX | Civil Owner | Written Off 1929 | |
| "F8767" | Avro (Parnall) 548 | G-AADT | Civil Owner | |
| R3/61370 / "J8373" | Avro 504K | G-AADY | Civil Owner | |
| Avro 504K | G-AAED | Civil Owner | Written Off 1929 | |
| 400 | Armstrong Whitworth Argosy | G-AAEJ | Civil Owner | |
| Avro 504K | G-AAEM | Civil Owner | ||
| Avro 504K | G-AAES | Civil Owner | ||
| Avro 504K | G-AAEZ | Civil Owner | ||
| Avro 504K | G-AAFE | Civil Owner | ||
| "J8375" | Avro 504K | G-AAFJ | Civil Owner | |
| "J8379" | Avro 504K | G-AAFT | Civil Owner | Written Off 1931 |
| Avro 504K | G-AAGB | Civil Owner | Written Off 1934 | |
| Avro 504K | G-AAGG | Civil Owner | ||
| 1 | ABC Robin | G-AAID | Civil Owner | |
| 321 | Avro 621 Tutor | G-AAKT | Civil Owner | to UK |
| SS1 | General Aircraft ST-3 Monospar (Gloster SS-1) | G-AARP | Civil Owner | |
| R/R3/SP/312 | Avro 504K | G-AARV | Civil Owner | Written Off 1931 |
| 322 | Avro 621 Tutor | G-AARZ | Civil Owner | Written Off 1934 |
| "F2540" | Avro (Sunbeam Motor Co) 504K | G-AASS | Civil Owner | Written Off 1931 |
| "F9819" | Avro (Hewlett & Blondeau) 504K | G-AAST | Civil Owner | |
| Avro 504K | G-AASX | Civil Owner | ||
| 437 | Avro 621 Tutor | G-AATU | Civil Owner | |
| Avro 504K | G-AATY | Civil Owner | ||
| KAS1 | Avro (Kent Aircraft Services) 504K | G-AAUJ | Civil Owner | Written Off 1932 |
| KAS2 | Avro (Kent Aircraft Services) 504K | G-AAUK | Civil Owner | Written Off 1931 |
| KAS3 | Avro (Kent Aircraft Services) 504K | G-AAUL | Civil Owner | Written Off 1931 |
| 983 | Avro 626 Prefect | G-AAVJ | Civil Owner | Reregistered |
| "F9720" | Avro (Eastbourne Aviation) 504K | G-AAVW | Civil Owner | |
| Avro 504K | G-AAWB | Civil Owner | ||
| KAS5 | Avro (Kent Aircraft Services) 504K | G-AAWC | Civil Owner | |
| KAS4 | Avro (Kent Aircraft Services) 504K | G-AAWD | Civil Owner | |
| "H9833" | Avro (Frederick Sage & Co) 504K | G-AAYH | Civil Owner | Reregistered |
| "H9861" | Avro (Frederick Sage & Co) 504K | G-AAYI | Civil Owner | |
| "J8370" | Avro 504K | G-AAYM | Civil Owner | |
| "H2311" | Avro 504K | G-ABAA | Civil Owner | Hendon UK |
| Avro 504K | G-ABAB | Civil Owner | ||
| 461 | Avro 621 Survey | G-ABAP | Civil Owner | to Tanganyika |
| 462 | Avro 621 Survey | G-ABAR | Civil Owner | to Tanganyika |
| "J8353" | Avro 504K | G-ABAU | Civil Owner | |
| "J8348" | Avro 504K | G-ABAV | Civil Owner | Written Off 1930 |
| "J8347" | Avro 504K | G-ABAW | Civil Owner | |
| Avro 504K | G-ABAY | Civil Owner | Written Off 1935 | |
| "H202" | Avro (Scottish Aircraft Co) 504K | G-ABBF | Civil Owner | |
| 477 | Avro 621 Tutor | G-ABFL | Civil Owner | |
| 478 | Avro 626 Prefect | G-ABFM | Civil Owner | |
| 476 | Avro 626 Prefect | G-ABGG | Civil Owner | |
| 485 | Avro 621 Tutor | G-ABGH | Civil Owner | to UK as 646 |
| Avro 504K | G-ABGI | Civil Owner | ||
| Avro 504K | G-ABGJ | Civil Owner | ||
| "H2323" | Avro 586 (Cierva C-8V) | G-ABGO | Civil Owner | Converted to 552A |
| "H2323" | Avro 552A | G-ABGO | Civil Owner | |
| 487 | Avro 621 Tutor | G-ABHA | Civil Owner | to Tanganyika |
| "J8342" | Avro 504K | G-ABHI | Civil Owner | |
| "J8343" | Avro 504K | G-ABHJ | Civil Owner | Written Off 1933 |
| "J8351" | Avro 504K | G-ABHK | Civil Owner | Written Off 1933 |
| "J8371" | Avro 504K | G-ABHP | Civil Owner | Reregistered |
| 651 | Armstrong Whitworth SR2 Siskin IIIDC | G-ABHT | Civil Owner | |
| 652 | Armstrong Whitworth SR2 Siskin IIIDC | G-ABHU | Civil Owner | |
| 497 | Avro 621 Tutor | G-ABIR | Civil Owner | to UK |
| 498 | Avro 621 Tutor | G-ABIS | Civil Owner | to UK |
| KAS6 | Avro (Kent Aircraft Services) 504K | G-ABJF | Civil Owner | |
| 496 | Avro 626 Prefect | G-ABJG | Civil Owner | Converted to 637 |
| 496 | Avro 637 Prefect | G-ABJG | Civil Owner | |
| "J7833" | Avro 504K | G-ABLL | Civil Owner | Written Off 1934 |
| "H3086" | Avro (Brush Electrical) 504K | G-ABLV | Civil Owner | |
| "H3087" | Avro (Brush Electrical) 504K | G-ABLW | Civil Owner | |
| "H2232" | Avro 548 | G-ABMB | Civil Owner | |
| "E438" | Avro (Harland & Wolff) 504K | G-ABML | Civil Owner | |
| KAS7 | Avro (Kent Aircraft Services) 504K | G-ABOL | Civil Owner | Written Off 1932 |
| 740 | Armstrong Whitworth AW-15 Atalanta | G-ABPI | Civil Owner | Reregistered |
| 553 | Avro 626 Prefect | G-ABRK | Civil Owner | |
| 558 | Avro 631 Cadet | G-ABRS | Civil Owner | Reregistered |
| 4 | Airspeed AS-4 Ferry | G-ABSI | Civil Owner | to United Kingdom |
| 5 | Airspeed AS-4 Ferry | G-ABSJ | Civil Owner | Reregistered in India |
| Avro 504K | G-ABSL | Civil Owner | ||
| "H1986" | Avro (Sunbeam Motor Co) 504K | G-ABSM | Civil Owner | |
| "H2965" | Avro (Brush Electrical) 504K | G-ABSN | Civil Owner | |
| Avro 548 | G-ABSV | Civil Owner | ||
| 785 | Armstrong Whitworth AW-15 Atalanta | G-ABTG | Civil Owner | Written Off 1938 |
| 741 | Armstrong Whitworth AW-15 Atalanta | G-ABTH | Civil Owner | |
| 742 | Armstrong Whitworth AW-15 Atalanta | G-ABTI | Civil Owner | to United Kingdom |
| 743 | Armstrong Whitworth AW-15 Atalanta | G-ABTJ | Civil Owner | to United Kingdom |
| 744 | Armstrong Whitworth AW-15 Atalanta | G-ABTK | Civil Owner | |
| 784 | Armstrong Whitworth AW-15 Atalanta | G-ABTL | Civil Owner | to United Kingdom |
| 786 | Armstrong Whitworth AW-15 Atalanta | G-ABTM | Civil Owner | to United Kingdom |
| Avro 504K | G-ABTX | Civil Owner | ||
| "J8365" | Avro 504K | G-ABUK | Civil Owner | Written Off 1932 |
| GAL / ST / 4 / 1 | General Aircraft ST-4 Monospar I | G-ABUZ | Civil Owner | |
| "F8841" | Avro (Parnall) 504K | G-ABVC | Civil Owner | |
| "J8372" | Avro 504K | G-ABVH | Civil Owner | |
| GAL / ST / 4 / 2 | General Aircraft ST-4 Monospar I | G-ABVN | Civil Owner | |
| GAL / ST / 4 / 3 | General Aircraft ST-4 Monospar I | G-ABVO | Civil Owner | |
| GAL / ST / 4 / 4 | General Aircraft ST-4 Monospar I | G-ABVO | Civil Owner | Reregistered |
| GAL / ST / 4 / 3 | General Aircraft ST-4 Monospar I | G-ABVP | Civil Owner | to UK |
| GAL / ST / 4 / 5 | General Aircraft ST-4 Monospar I | G-ABVR | Civil Owner | Reregistered |
| GAL / ST / 4 / 6 | General Aircraft ST-4 Monospar I | G-ABVS | Civil Owner | Reregistered |
| GAL / ST / 4 / 6 | General Aircraft ST-4 Monospar I | G-ABVS | Civil Owner | |
| 592 | Avro 631 Cadet | G-ABVU | Civil Owner | |
| 589 | Avro 631 Cadet | G-ABVV | Civil Owner | Written Off 1939 |
| "H2524" | Avro 504K | G-ABVY | Civil Owner | |
| 597 | Avro 631 Cadet | G-ABWJ | Civil Owner | Reregistered |
| "E9353" | Avro (Grahame-White) 504K | G-ABWK | Civil Owner | |
| 606 | Avro 631 Cadet | G-ABWS | Civil Owner | to UK |
| 7 | Airspeed AS-5 Courier | G-ABXN | Civil Owner | to United Kingdom |
| 607 | Avro 631 Cadet | G-ABXU | Civil Owner | to UK |
| Avro 504K | G-ABYB | Civil Owner | ||
| 621 | Avro 631 Cadet | G-ABYC | Civil Owner | |
| 622 | Avro 626 Prefect | G-ABYM | Civil Owner | |
| Avro 504K | G-ABZC | Civil Owner | Written Off 1933 | |
| 623 | Avro 631 Cadet | G-ABZF | Civil Owner | Written Off 1936 |
| 624 | Avro 621 Tutor | G-ABZP | Civil Owner | |
| 625 | Avro 621 Tutor | G-ABZR | Civil Owner | Written Off 1933 |
| Avro 504K | G-ACAU | Civil Owner | Written Off 1933 | |
| Avro 504K | G-ACAV | Civil Owner | ||
| Avro 552 | G-ACAW | Civil Owner | ||
| 12 | Avro 552 | G-ACAX | Civil Owner | Written Off 1936 |
| 626 | Avro 638 Club Cadet | G-ACAY | Civil Owner | Written Off 1940 |
| 6 | Airspeed AS-4 Ferry | G-ACBT | Civil Owner | |
| 627 | Avro 631 Cadet | G-ACCH | Civil Owner | |
| 628 | Avro 631 Cadet | G-ACCI | Civil Owner | to UK |
| 629 | Avro 631 Cadet | G-ACCJ | Civil Owner | to UK |
| 630 | Avro 631 Cadet | G-ACCK | Civil Owner | to UK |
| 631 | Avro 631 Cadet | G-ACCL | Civil Owner | |
| 632 | Avro 631 Cadet | G-ACCM | Civil Owner | Written Off 1936 |
| 633 | Avro 631 Cadet | G-ACCN | Civil Owner | to UK |
| GAL / ST / 4 / 8 | General Aircraft ST-4 Monospar II | G-ACCO | Civil Owner | Converted to ST-6 |
| GAL / ST / 4 / 8 | General Aircraft ST-6 Monospar | G-ACCO | Civil Owner | to UK |
| GAL / ST / 4 / 10 | General Aircraft ST-4 Monospar II | G-ACCP | Civil Owner | |
| Avro 504K | G-ACCX | Civil Owner | Written Off 1934 | |
| GAL / ST / 4 / 11 | General Aircraft ST-4 Monospar II | G-ACEW | Civil Owner | Written OFF 1937 |
| 9 | Airspeed AS-4 Ferry | G-ACFB | Civil Owner | to United Kingdom |
| 640 | Avro 640 Cadet | G-ACFH | Civil Owner | Written Off 1940 |
| GAL / ST / 4 / 12 | General Aircraft ST-4 Monospar II | G-ACFR | Civil Owner | |
| 644 | Avro 640 Cadet | G-ACFS | Civil Owner | Written Off 1940 |
| 645 | Avro 640 Cadet | G-ACFT | Civil Owner | Written Off 1940 |
| 646 | Avro 640 Cadet | G-ACFU | Civil Owner | Written Off 1937 |
| 648 | Avro 626 Prefect | G-ACFW | Civil Owner | |
| R3/CN/647 | Avro 640 Cadet | G-ACFX | Civil Owner | Reregistered |
| 643 | Avro 626 Prefect | G-ACFZ | Civil Owner | |
| 639 | Avro 639 Cabin Cadet | G-ACGA | Civil Owner | |
| GAL / ST / 6 / 14 | General Aircraft ST-4 Monospar II | G-ACGI | Civil Owner | to UK |
| GAL / ST / 4 / 17 | General Aircraft ST-4 Monospar II | G-ACGM | Civil Owner | |
| 650 | Avro 638 Club Cadet | G-ACGY | Civil Owner | Reregistered |
| 651 | Avro 638 Club Cadet | G-ACHN | Civil Owner | Written Off |
| 652 | Avro 638 Club Cadet | G-ACHO | Civil Owner | |
| 653 | Avro 638 Club Cadet | G-ACHP | Civil Owner | to UK |
| 653 | Avro 638 Club Cadet | G-ACHP | Civil Owner | Written Off 1956 |
| GAL / ST / 4 / 15 | General Aircraft ST-4 Monospar II | G-ACHS | Civil Owner | Written Off 1933 |
| GAL / ST / 4 / 18 | General Aircraft ST-4 Monospar II | G-ACHU | Civil Owner | Converted to ST-6 |
| GAL / ST / 4 / 18 | General Aircraft ST-6 Monospar | G-ACHU | Civil Owner | |
| 654 | Avro 638 Club Cadet | G-ACHW | Civil Owner | |
| 655 | Avro 638 Club Cadet | (G-ACHY) | Civil Owner | Not Built |
| GAL / ST / 6 / 20 | General Aircraft ST-6 Monospar | G-ACIC | Civil Owner | Written Off 1940 |
| 657 | Avro 643 Cadet | G-ACIH | Civil Owner | Reregistered |
| 661 | Avro 638 Club Cadet | G-ACIL | Civil Owner | Written Off 1935 |
| GAL / ST / 4 / 21 | General Aircraft ST-4 Monospar II | G-ACJE | Civil Owner | to Italy |
| GAL / ST / 4 / 19 | General Aircraft ST-4 Monospar II | G-ACJF | Civil Owner | |
| 10 | Airspeed AS-5 Courier | G-ACJL | Civil Owner | Reregistered |
| 666 | Avro 640 Cadet | G-ACJX | Civil Owner | |
| 667 | Avro 638 Club Cadet | G-ACJZ | Civil Owner | |
| GAL / ST / 4 / 29 | General Aircraft ST-4 Monospar II | G-ACKT | Civil Owner | Written Off 1935 |
| 12 | Airspeed AS-5 Courier | G-ACLF | Civil Owner | to United Kingdom |
| 11 | Airspeed AS-5 Courier | G-ACLR | Civil Owner | to United Kingdom |
| 13 | Airspeed AS-5 Courier | G-ACLS | Civil Owner | Written Off 1934 |
| 14 | Airspeed AS-5 Courier | G-ACLT | Civil Owner | to United Kingdom |
| 679 | Avro 640 Cadet | G-ACLU | Civil Owner | |
| "J8573" | Avro 504N | G-ACLV | Civil Owner | Written Off 1934 |
| 686 | Avro 638 Club Cadet | (G-ACMD) | Civil Owner | Reregistered |
| 682 | Avro 631 Cadet | G-ACMG | Civil Owner | Written Off 1934 |
| "H5199" / R3/LE/61400 | Avro (London Aircraft Co) 504K | G-ACNB | Civil Owner | to UK |
| "H5199" / R3/LE/61400 | Avro (London Aircraft Co) 504K | G-ACNB | Civil Owner | Reregistered |
| 692 | Avro 631 Cadet | G-ACNE | Civil Owner | Written Off 1940 |
| 693 | Avro 631 Cadet | G-ACNF | Civil Owner | to UK |
| 691 | Avro 641 Commodore | G-ACNT | Civil Owner | |
| R3/LY/93598 | Avro 504N | G-ACNV | Civil Owner | |
| 686 | Avro 638 Club Cadet | G-ACNY | Civil Owner | |
| 20 | Airspeed AS-5 Courier | G-ACNZ | Civil Owner | to United Kingdom |
| "F8713" | Avro (Parnall) 504K | G-ACOD | Civil Owner | Written Off 1935 |
| "F2588" | Avro (Sunbeam Motor Co) 504K | G-ACOK | Civil Owner | Written Off 1938 |
| "E430" | Avro (Harland & Wolff) 504K | G-ACOM | Civil Owner | |
| 95001 | Avro 621 Tutor | G-ACOV | Civil Owner | Written Off 1934 |
| 697 | Avro 640 Cadet | G-ACOZ | Civil Owner | |
| 696 | Avro 640 Cadet | G-ACPB | Civil Owner | Written Off 1940 |
| "K1250" | Avro 504N | G-ACPV | Civil Owner | to UK |
| "E9408" | Avro (Grahame-White) 504K | G-ACRE | Civil Owner | Written Off 1938 |
| 552 / 9 | Avro 552 | G-ACRP | Civil Owner | |
| "K1802" | Avro 504N | G-ACRS | Civil Owner | Written Off 1934 |
| R3/CN/700 | Avro 641 Commodore | G-ACRX | Civil Owner | Reregistered |
| 701 | Avro 631 Cadet | G-ACRY | Civil Owner | Written Off 1934 |
| 702 | Avro 631 Cadet | G-ACRZ | Civil Owner | to UK |
| 16 | Airspeed AS-5 Courier | G-ACSY | Civil Owner | Written Off 1934 |
| 19 | Airspeed AS-5 Courier | G-ACSZ | Civil Owner | Written Off 1937 |
| 704 | Avro 638 Club Cadet | G-ACTB | Civil Owner | |
| GAL / ST / 10 / 32 | General Aircraft ST-10 Monospar | G-ACTS | Civil Owner | to UK |
| 718 | Avro 638 Club Cadet | G-ACTX | Civil Owner | |
| 719 | Avro 638 Club Cadet | (G-ACTY) | Civil Owner | Not Built |
| 720 | Avro 638 Club Cadet | G-ACTZ | Civil Owner | Reregistered |
| R3/CN/721 | Avro 641 Commodore | G-ACUA | Civil Owner | Reregistered |
| 722 | Avro 641 Commodore | G-ACUG | Civil Owner | to UK |
| 724 | Avro 631 Cadet | G-ACUH | Civil Owner | Written Off 1934 |
| 22 | Airspeed AS-5 Courier | G-ACVE | Civil Owner | Written Off 1936 |
| 23 | Airspeed AS-5 Courier | G-ACVF | Civil Owner | to United Kingdom |
| 24 | Airspeed AS-5 Courier | G-ACVG | Civil Owner | Reregistered |
| 758 | Avro 643 Cadet | G-ACXJ | Civil Owner | |
| 794 | Avro 643 Cadet | G-ACZA | Civil Owner | Reregistered |
| 729 | Avro 641 Commodore | G-ACZB | Civil Owner | to UK |
| "K1802" | Avro 504N | G-ACZC | Civil Owner | to UK |
| 25 | Airspeed AS-5 Courier | G-ACZL | Civil Owner | |
| 797 | Avro 638 Club Cadet | G-ACZS | Civil Owner | |
| 806 | Avro 631 Cadet | G-ADAU | Civil Owner | to UK |
| 805 | Avro 631 Cadet | G-ADAV | Civil Owner | to UK |
| 26 | Airspeed AS-5 Courier | G-ADAX | Civil Owner | to United Kingdom |
| 27 | Airspeed AS-5 Courier | G-ADAY | Civil Owner | |
| 807 | Avro 638 Club Cadet | G-ADBC | Civil Owner | Reregistered |
| "K1245" | Avro 504N | G-ADBD | Civil Owner | Written Off 1936 |
| "K1055" | Avro 504N | G-ADBM | Civil Owner | to UK |
| GAL / ST / 12 / 35 | General Aircraft ST-12 Monospar | G-ADBN | Civil Owner | Reregistered |
| GAL / ST / 12 / 35 | General Aircraft ST-12 Monospar | G-ADBN | Civil Owner | to UK |
| "K2354" | Avro 504N | G-ADBO | Civil Owner | |
| "K2353" | Avro 504N | G-ADBP | Civil Owner | to UK |
| "K1819" | Avro 504N | G-ADBR | Civil Owner | |
| "K1251" | Avro 504N | G-ADBS | Civil Owner | Written Off 1935 |
| GAL / ST / 4 / 26 | General Aircraft ST-4 Monospar II | G-ADBY | Civil Owner | Reregistered |
| 813 | Avro 631 Cadet | G-ADCX | Civil Owner | to UK |
| "K1810" | Avro 504N | G-ADDA | Civil Owner | Written Off 1939 |
| 23 | Beechcraft B17L Staggerwing | G-ADDH | Civil Owner | Converted to B17R |
| 23 | Beechcraft B17R Staggerwing | G-ADDH | Civil Owner | Written Off 1936 |
| GAL / ST / 12 / 39 | General Aircraft ST-12 Monospar | G-ADDY | Civil Owner | |
| GAL / ST / 12 / 40 | General Aircraft ST-12 Monospar | G-ADDZ | Civil Owner | Reregistered |
| 817 | Avro 643 Cadet | G-ADEG | Civil Owner | |
| 816 | Avro 638 Club Cadet | G-ADEH | Civil Owner | |
| "E3460" | Avro 504N | G-ADEI | Civil Owner | Written Off 1939 |
| "J8533" | Avro 504N | G-ADET | Civil Owner | to UK |
| "H5199" / R3/LE/61400 | Avro (London Aircraft Co) 504K | G-ADEV | Civil Owner | Old Warden UK |
| 820 | Avro 643 Cadet II | G-ADEX | Civil Owner | |
| 819 | Avro 643 Cadet II | G-ADFD | Civil Owner | |
| "K1061" | Avro 504N | G-ADFW | Civil Owner | |
| "J8758" | Avro 504N | G-ADGB | Civil Owner | |
| "J9689" | Avro 504N | G-ADGC | Civil Owner | |
| "K1962" | Avro 504N | G-ADGM | Civil Owner | Written Off 1936 |
| "H2962" | Avro (Brush Electrical) 504K | G-ADGN | Civil Owner | |
| 821 | Avro 636 | G-ADHP | Civil Owner | |
| 848 | Avro 643 Cadet II | G-ADIE | Civil Owner | Reregistered |
| GAL / ST / 4 / 27 | General Aircraft ST-4 Monospar II | G-ADIK | Civil Owner | Written Off 1936 |
| GAL / ST / 25 / 46 | General Aircraft ST-25 Monospar Jubilee | G-ADIV | Civil Owner | Written Off 1936 |
| GAL / ST / 4 / 28 | General Aircraft ST-4 Monospar II | G-ADJP | Civil Owner | to UK |
| 849 | Avro 643 Cadet II | G-ADJT | Civil Owner | Reregistered |
| 862 | Avro 626 Prefect | G-ADKZ | Civil Owner | |
| 50 | Beechcraft B17R Staggerwing | G-ADLE | Civil Owner | Written Off 1939 |
| GAL / ST / 12 / 45 | General Aircraft ST-12 Monospar | G-ADLL | Civil Owner | to UK |
| GAL / ST / 4 / 30 | General Aircraft ST-4 Monospar II | G-ADLM | Civil Owner | Written Off 1936 |
| GAL / ST / 25 / 50 | General Aircraft ST-25 Monospar Jubilee | G-ADLT | Civil Owner | Reregistered |
| GAL / ST / 25 / 47 | General Aircraft ST-25 Monospar Jubilee | G-ADMC | Civil Owner | Reregistered |
| GAL / ST / 25 / 49 | General Aircraft ST-25 Monospar Jubilee | G-ADMD | Civil Owner | Written Off 1937 |
| 795 | Avro 621 Tutor | G-ADMG | Civil Owner | to Greece |
| 5 | BAC Drone | G-ADMU | Civil Owner | Written Off 1939 |
| GAL / ST / 25 / 53 | General Aircraft ST-25 Monospar Jubilee | G-ADMZ | Civil Owner | Reregistered |
| GAL / ST / 25 / 51 | General Aircraft ST-25 Monospar Jubilee | G-ADNM | Civil Owner | Reregistered |
| GAL / ST / 25 / 52 | General Aircraft ST-25 Monospar Jubilee | G-ADNN | Civil Owner | Reregistered |
| GAL / ST / 25 / 54 | General Aircraft ST-25 Monospar Jubilee | G-ADPI | Civil Owner | |
| 7 | BAC Drone | G-ADPJ | Civil Owner | |
| GAL / ST / 25 / 55 | General Aircraft ST-25 Monospar Jubilee | G-ADPK | Civil Owner | to UK |
| GAL / ST / 25 / 56 | General Aircraft ST-25 Monospar Jubilee | G-ADPL | Civil Owner | to UK |
| GAL / ST / 25 / 57 | General Aircraft ST-25 Monospar Jubilee | G-ADPM | Civil Owner | Written Off 1940 |
| 61P-0442-167 | Ted Smith Aerostar 601P | G-ADRW | Civil Owner | Reregistered |
| 6 | BAC Drone | G-ADSA | Civil Owner | |
| 3 | BAC Drone | G-ADSB | Civil Owner | |
| GAL / ST / 25 / 58 | General Aircraft ST-25 Monospar Jubilee | G-ADSN | Civil Owner | |
| 1156 | Armstrong Whitworth AW-27 Ensign | G-ADSR | Civil Owner | |
| 1157 | Armstrong Whitworth AW-27 Ensign | G-ADSS | Civil Owner | |
| 1158 | Armstrong Whitworth AW-27 Ensign | G-ADST | Civil Owner | |
| 1159 | Armstrong Whitworth AW-27 Ensign | G-ADSU | Civil Owner | |
| 1160 | Armstrong Whitworth AW-27 Ensign | G-ADSV | Civil Owner | |
| 1161 | Armstrong Whitworth AW-27 Ensign | G-ADSW | Civil Owner | |
| 1162 | Armstrong Whitworth AW-27 Ensign | G-ADSX | Civil Owner | |
| 1163 | Armstrong Whitworth AW-27 Ensign | G-ADSY | Civil Owner | |
| 1164 | Armstrong Whitworth AW-27 Ensign | G-ADSZ | Civil Owner | |
| 1165 | Armstrong Whitworth AW-27 Ensign | G-ADTA | Civil Owner | |
| 1166 | Armstrong Whitworth AW-27 Ensign | G-ADTB | Civil Owner | |
| 1167 | Armstrong Whitworth AW-27 Ensign | G-ADTC | Civil Owner | |
| GAL / ST / 25 / 59 | General Aircraft ST-25 Monospar Jubilee | G-ADTE | Civil Owner | Written Off 1935 |
| 870 | Avro 643 Cadet II | G-ADTF | Civil Owner | to UK |
| 871 | Avro 643 Cadet II | G-ADTG | Civil Owner | to UK |
| 872 | Avro 643 Cadet II | G-ADTH | Civil Owner | |
| 873 | Avro 643 Cadet II | G-ADTI | Civil Owner | Written Off 1937 |
| 874 | Avro 643 Cadet II | G-ADTJ | Civil Owner | to UK |
| 875 | Avro 643 Cadet II | G-ADTK | Civil Owner | to UK |
| 876 | Avro 643 Cadet II | G-ADTL | Civil Owner | |
| 877 | Avro 643 Cadet II | G-ADTM | Civil Owner | Written Off 1936 |
| 878 | Avro 643 Cadet II | G-ADTN | Civil Owner | to UK |
| 879 | Avro 643 Cadet II | G-ADTO | Civil Owner | |
| 880 | Avro 643 Cadet II | G-ADTP | Civil Owner | to UK |
| 881 | Avro 643 Cadet II | G-ADTR | Civil Owner | Written Off 1940 |
| 882 | Avro 643 Cadet II | G-ADTS | Civil Owner | to UK |
| 883 | Avro 643 Cadet II | G-ADTT | Civil Owner | to UK |
| 884 | Avro 643 Cadet II | G-ADTU | Civil Owner | to UK |
| 885 | Avro 643 Cadet II | G-ADTV | Civil Owner | to UK |
| 886 | Avro 643 Cadet II | G-ADTW | Civil Owner | to UK |
| 887 | Avro 643 Cadet II | G-ADTX | Civil Owner | to UK |
| 888 | Avro 643 Cadet II | G-ADTY | Civil Owner | to UK |
| 889 | Avro 643 Cadet II | G-ADTZ | Civil Owner | |
| 8 | BAC Drone | G-ADUA | Civil Owner | Written Off 1936 |
| 868 | Avro 626 Prefect | G-ADUJ | Civil Owner | to Austria |
| GAL / ST / 25 / 61 | General Aircraft ST-25 Monospar Jubilee | G-ADVG | Civil Owner | |
| GAL / ST / 25 / 62 | General Aircraft ST-25 Monospar Jubilee | G-ADVH | Civil Owner | to UK |
| GAL / ST / 25 / 62 | General Aircraft ST-25 Monospar Jubilee | G-ADVH | Civil Owner | Written Off 1940 |
| GAL / ST / 25 / 63 | General Aircraft ST-25 Monospar Jubilee | G-ADWH | Civil Owner | Reregistered |
| GAL / ST / 25 / 64 | General Aircraft ST-25 Monospar Jubilee | G-ADWI | Civil Owner | Converted to GAL-26 |
| GAL / ST / 25 / 64 | General Aircraft GAL-26 Monospar | G-ADWI | Civil Owner | Converted to ST-25 |
| GAL / ST / 25 / 64 | General Aircraft ST-25 Monospar Jubilee | G-ADWI | Civil Owner | Reregistered |
| GAL / ST / 25 / 73 | General Aircraft ST-25 Monospar Jubilee | G-ADYN | Civil Owner | |
| Avro 621 Tutor | G-ADYW | Civil Owner | ||
| 14 | Avro 504N | G-AEAA | Civil Owner | |
| 9 | BAC Drone | G-AEAN | Civil Owner | Written Off 1936 |
| 922 | Avro 643 Cadet II | G-AEAR | Civil Owner | to UK |
| GAL / ST / 25 / 75 | General Aircraft ST-25 Monospar Jubilee | G-AEAT | Civil Owner | Written Off 1938 |
| 10 | BAC Drone | G-AEBC | Civil Owner | |
| GAL / ST / 18 / 501 | General Aircraft ST-18 Croydon | G-AECB | Civil Owner | Written Off 1936 |
| 2718 | Fairchild 24C-8C | G-AECO | Civil Owner | to UK |
| 11 | BAC Drone | G-AECP | Civil Owner | |
| "K2396" | Avro 504N | G-AECR | Civil Owner | |
| "J8548" | Avro 504N | G-AECS | Civil Owner | |
| 12 | BAC Drone | G-AEDA | Civil Owner | |
| 13 | BAC Drone | G-AEDB | Civil Owner | |
| 14 | BAC Drone | G-AEDC | Civil Owner | |
| "K1823" | Avro 504N | G-AEDD | Civil Owner | Written Off 1939 |
| GAL / ST / 25 / 72 | General Aircraft ST-25 Monospar Universal | G-AEDY | Civil Owner | Written Off 1940 |
| 16 | BAC Drone | G-AEEN | Civil Owner | |
| 15 | BAC Drone | G-AEEO | Civil Owner | |
| 17 | BAC Drone | G-AEEP | Civil Owner | |
| 923 | Avro 626 Prefect | G-AEGA | Civil Owner | to Austria |
| 924 | Avro 626 Prefect | G-AEGB | Civil Owner | to Austria |
| 925 | Avro 626 Prefect | G-AEGC | Civil Owner | to Austria |
| "J9702" | Avro 504N | G-AEGW | Civil Owner | |
| GAL / ST / 25 / 80 | General Aircraft ST-25 Monospar Ambulance | G-AEGX | Civil Owner | |
| GAL / ST / 25 / 93 | General Aircraft ST-25 Monospar Universal | G-AEGY | Civil Owner | to UK |
| "J8507" | Avro 504N | G-AEIJ | Civil Owner | Written Off 1937 |
| 926 | Avro 643 Cadet II | G-AEIR | Civil Owner | |
| GAL / ST / 25 / 82 | General Aircraft ST-25 Monospar Universal | G-AEJB | Civil Owner | |
| 18 | BAC Drone | G-AEJH | Civil Owner | |
